FW13 Feeder Wagon
Donec volutpat purus tempor sem molestie, sed blandit lacus posuere. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut posuere mollis nulla ut consectetur.
| Cubic meter.Mixing Capacity (Depending on the density of the ration). | 13 |
|---|---|
| – Feedlot | 5000kg |
| – Dairy | 4200kg |
| – Game | 3000kg |
| Tractor size required with Hydraulics. | 70kW |
| Hydraulic operated Floor Chain | Heavy Duty Hydraulic Motors |
|---|---|
| Stainless Steel Inner Liners | Standard Feed Scale + Load Cells |
| Hydraulic Flow Control to adjust Offloading Speed. | Hydraulic Operated Discharge Conveyor |
| Rear Door for Bulk Discharge |
| Width (mm) Elevator Folded | 2,980 |
|---|---|
| Total Height ground to top (mm) | 2,750 |
| Length including Draw Bar (mm) | 6,480 |
| Wagon own Weight (kg) | 3,360 |
| Gross weight (kg) | 8,360 |
| All measurements and weights are approximate, and can change due to technical progress. | |
| Smart Feed Scale (feed management system) | 80 Liter Hydraulic Tank with Hydraulic Pump |
|---|---|
| Hydraulic Powerpack | Discharge Magnet |
